## Requirements

# 4. Requirements

This section outlines the functional and, where applicable, business and constraint requirements for the system as derived from the provided source material. All requirements are structured and referenced according to ISO-29148 standards.

---

## 4.1 Functional Requirements

| Req. No. | Requirement Description | Source |
|----------|------------------------|--------|
| FR-001 | The responsibilities of the administrator of the home-visit nursing station must be clarified, and the requirements reviewed, to ensure the quality of provided home-visit nursing and efficient operation of the station. | [KB-01a2d77c-a20a-47e5-ae19-16ab2c89e272] |
| FR-002 | The system must enforce the establishment of a structure for abuse prevention measures in home-visit nursing and, in principle, prohibit physical restraints. | [KB-01a2d77c-a20a-47e5-ae19-16ab2c89e272], [KB-e14d657a-8970-4e3e-9ccb-5662af7d6525] |
| FR-003 | The requirements and evaluation for the enhancement of the nursing assistant system must be reviewed to further promote the division and collaboration of duties among nursing staff and assistants, and to minimize physical restraints. | [KB-05c4460e-0933-40a9-962c-fc2be422e060] |
| FR-004 | The requirements and evaluation for frequent home-visit nursing additions must be reviewed to appropriately promote evaluation according to the patient's condition in home medical care. | [KB-17ac1ec0-b2d4-4910-9884-a2e46ea25ce0] |
| FR-005 | The requirements and evaluation for the 24-hour response system addition at home-visit nursing stations must be reviewed, considering initiatives to reduce the burden of nursing work and revising the handling of the contact system for 24-hour response. | [KB-06db46ba-7647-483b-9f38-f7fa62a24d77] |
| FR-006 | The requirements and evaluation for emergency home-visit nursing additions must be reviewed to ensure appropriate provision of emergency designated home-visit nursing, and the content of the home-visit nursing care fee statement must be revised. | [KB-4be6a015-623d-440c-95dd-a51bf556ebbd] |
| FR-007 | The requirements and evaluation for home-visit nursing management medical care fees must be reviewed to strengthen the functions of home-visit nursing stations, enabling high-quality and effective care that responds to diverse user and regional needs. | [KB-aeb72a17-5d44-4c8e-b3c6-e83c459da003] |
| FR-008 | Abuse prevention measures in home-visit nursing must be systematized and physical restraint must be, in principle, prohibited. | [KB-e14d657a-8970-4e3e-9ccb-5662af7d6525] |
| FR-009 | The system must support the establishment of organizational structures in medical institutions to minimize physical restraint for dementia patients and strengthen such initiatives. | [KB-8445364a-473a-46bc-8207-fb1f2671bde6], [KB-edc81296-4474-4138-a404-f797f293eb19] |
| FR-010 | The evaluation of the comprehensive support addition for home medical care must be reviewed according to the patient's condition. | [KB-09f32992-f81b-4576-aaa4-262f9f8d8579] |
| FR-011 | The system must support the provision of home-visit nursing and medical care based on the patient's condition, including the review of requirements and evaluation for terminal care additions and home care transition additions. | [KB-3e410501-b1b1-45a9-8876-3e7fcf55b2dd], [KB-75ca8a38-02f4-46be-9a1d-a9f8673d799c] |
| FR-012 | The system must ensure that, upon introduction of the online qualification confirmation system for home-visit nursing, user medical and medication information is obtained and utilized during the initial visit to enable planned management and provision of high-quality medical care. | [KB-9e53203f-143a-4301-abb8-e7bd7dde87af] |
| FR-013 | The requirements and evaluation for discharge support and guidance additions must be enhanced according to the user's condition on the day of discharge and the status of home-visit nursing provision. | [KB-b375a84b-c77e-4084-a4a2-a2e0f2c22a9a] |
| FR-014 | The system must support the mandatory free issuance of statements by designated home-visit nursing providers from June 2024, and review the exemption rules for free statement issuance in clinics (medical and dental). | [KB-7b83826c-4a00-4706-aced-07ac5183c8ff] |

---

## 4.2 Business Requirements

| Req. No. | Requirement Description | Source |
|----------|------------------------|--------|
| BR-001 | The requirements and evaluation for home-visit nursing management medical care fees must be reviewed to strengthen the functions of home-visit nursing stations, enabling high-quality and effective care that responds to diverse user and regional needs. | [KB-aeb72a17-5d44-4c8e-b3c6-e83c459da003] |
| BR-002 | The system must support the mandatory free issuance of statements by designated home-visit nursing providers from June 2024, and review the exemption rules for free statement issuance in clinics (medical and dental). | [KB-7b83826c-4a00-4706-aced-07ac5183c8ff] |

---

## 4.3 Constraint Requirements

| Req. No. | Requirement Description | Source |
|----------|------------------------|--------|
| CR-001 | The system must, in principle, prohibit physical restraint in home-visit nursing, except where otherwise permitted by law or regulation. | [KB-e14d657a-8970-4e3e-9ccb-5662af7d6525] |
| CR-002 | The system must support the establishment of organizational structures in medical institutions to minimize physical restraint for dementia patients. | [KB-8445364a-473a-46bc-8207-fb1f2671bde6], [KB-edc81296-4474-4138-a404-f797f293eb19] |

---

## 4.4 Interface Requirements

[GAP: Missing data for Requirements]

---

## 4.5 Performance Requirements

[GAP: Missing data for Requirements]

---

## 4.6 Security and Privacy Requirements

[GAP: Missing data for Requirements]

---

## 4.7 Quality Requirements

[GAP: Missing data for Requirements]

---

## 4.8 Other Requirements

[GAP: Missing data for Requirements]

---

All requirements are traceable to their respective source blocks as indicated. If additional requirements are needed, further context must be provided.