## Requirements

# Requirements

## Overview

This section outlines the functional requirements related to the domains of home nursing, medication management, dental care, and palliative care as specified in the provided context. These requirements are derived exclusively from the knowledge base entries and are structured according to ISO-29148 standards.

## Functional Requirements

### Home Nursing

| Requirement ID | Description |
|----------------|-------------|
| (13) | To enhance the efficiency of home nursing stations while ensuring the quality of home nursing services, clarify the responsibilities of administrators and review the requirements. |
| (14) | To improve the quality of home nursing services and operational efficiency of home nursing stations, clarify administrator responsibilities and review requirements. |
| (15) | To promote the prevention of abuse in home nursing and appropriate use of physical restraints, mandate the establishment of systems for abuse prevention, and prohibit physical restraints as a principle. |
| (16) | To strengthen the functions of home nursing stations to respond to diverse user needs and regional demands, and to ensure high-quality and effective care, review the requirements and evaluation criteria for home nursing management care fees. |
| (17) | To promote reforms in the working conditions of nurses and other staff at home nursing stations and secure a sustainable 24-hour response system, review the evaluation system for 24-hour response system surcharges considering measures taken to reduce the burden of nursing work. Also, review the handling of communication systems related to 24-hour responses. |
| (18) | To ensure that emergency designated home nursing is appropriately provided, review the requirements and evaluation criteria for emergency home nursing surcharges, and review the content recorded on the home nursing care fee claim forms. |
| (19) | To enhance the evaluation of the status of users upon discharge and the provision of home nursing services, review the requirements and evaluation criteria for discharge support guidance surcharges. |

### Medication Management

| Requirement ID | Description |
|----------------|-------------|
| (1) | To further promote the division of labor and collaboration between nursing staff and nursing assistants, and to encourage efforts to minimize physical restraints, review the requirements and evaluation criteria for nursing assistant staffing surcharges. |
| (2) | To provide necessary guidance to patients regarding medications administered to patients who have undergone surgery or are receiving treatment for malignant tumors, including confirmation of medication use and storage conditions, adverse effects, and pharmaceutical management and guidance, calculate points accordingly. |
| (3) | To provide necessary guidance to patients regarding medications administered to patients who have undergone surgery or are receiving treatment for malignant tumors, including confirmation of medication use and storage conditions, adverse effects, and pharmaceutical management and guidance, calculate points accordingly. |
| (4) | To provide necessary guidance to patients regarding medications administered to patients who have undergone surgery or are receiving treatment for malignant tumors, including confirmation of medication use and storage conditions, adverse effects, and pharmaceutical management and guidance, calculate points accordingly. |
| (5) | To provide necessary guidance to patients regarding medications administered to patients who have undergone surgery or are receiving treatment for malignant tumors, including confirmation of medication use and storage conditions, adverse effects, and pharmaceutical management and guidance, calculate points accordingly. |
| (6) | To provide necessary guidance to patients regarding medications administered to patients who have undergone surgery or are receiving treatment for malignant tumors, including confirmation of medication use and storage conditions, adverse effects, and pharmaceutical management and guidance, calculate points accordingly. |
| (7) | To provide necessary guidance to patients regarding medications administered to patients who have undergone surgery or are receiving treatment for malignant tumors, including confirmation of medication use and storage conditions, adverse effects, and pharmaceutical management and guidance, calculate points accordingly. |
| (8) | To provide necessary guidance to patients regarding medications administered to patients who have undergone surgery or are receiving treatment for malignant tumors, including confirmation of medication use and storage conditions, adverse effects, and pharmaceutical management and guidance, calculate points accordingly. |
| (9) | To provide necessary guidance to patients regarding medications administered to patients who have undergone surgery or are receiving treatment for malignant tumors, including confirmation of medication use and storage conditions, adverse effects, and pharmaceutical management and guidance, calculate points accordingly. |
| (10) | To provide necessary guidance to patients regarding medications administered to patients who have undergone surgery or are receiving treatment for malignant tumors, including confirmation of medication use and storage conditions, adverse effects, and pharmaceutical management and guidance, calculate points accordingly. |

### Dental Care

| Requirement ID | Description |
|----------------|-------------|
| (1) | To promote the prevention of dental caries, review the criteria for fluoride tooth coating procedures and initial root surface caries management. |
| (2) | To promote the prevention of dental caries, review the criteria for fluoride tooth coating procedures and initial root surface caries management. |
| (3) | To promote the prevention of dental caries, review the criteria for fluoride tooth coating procedures and initial root surface caries management. |
| (4) | To promote the prevention of dental caries, review the criteria for fluoride tooth coating procedures and initial root surface caries management. |
| (5) | To promote the prevention of dental caries, review the criteria for fluoride tooth coating procedures and initial root surface caries management. |
| (6) | To promote the prevention of dental caries, review the criteria for fluoride tooth coating procedures and initial root surface caries management. |
| (7) | To promote the prevention of dental caries, review the criteria for fluoride tooth coating procedures and initial root surface caries management. |
| (8) | To promote the prevention of dental caries, review the criteria for fluoride tooth coating procedures and initial root surface caries management. |
| (9) | To promote the prevention of dental caries, review the criteria for fluoride tooth coating procedures and initial root surface caries management. |
| (10) | To promote the prevention of dental caries, review the criteria for fluoride tooth coating procedures and initial root surface caries management. |

### Palliative Care

| Requirement ID | Description |
|----------------|-------------|
| (1) | To provide high-quality pain relief treatment for cancer patients, evaluate the ability of medical institutions to implement specialized treatments such as radiation therapy and nerve blocks. |
| (2) | To enhance the provision of palliative care for patients outside of end-stage malignant tumor cases, evaluate the guidance and management of intramuscular drug administration. |
| (3) | To enhance the provision of palliative care for patients outside of end-stage malignant tumor cases, evaluate the guidance and management of intramuscular drug administration. |
| (4) | To provide high-quality palliative care for patients residing at home with end-stage malignant tumors, evaluate the sharing of information among healthcare professionals during patient emergencies. |
| (5) | To promote the provision of appropriate palliative care for children, evaluate the provision of palliative care for pediatric patients. |
| (6) | To enhance the provision of palliative care for patients outside of end-stage malignant tumor cases, evaluate the guidance and management of intramuscular drug administration. |

### Other Requirements

| Requirement ID | Description |
|----------------|-------------|
| (1) | To promote the evaluation of high-quality clinical laboratory tests, evaluate new clinical laboratory tests that have been insured and are currently under standard point numbers. |
| (2) | To promote the evaluation of high-quality clinical laboratory tests, evaluate new clinical laboratory tests that have been insured and are currently under standard point numbers. |
| (3) | To promote the evaluation of high-quality clinical laboratory tests, evaluate new clinical laboratory tests that have been insured and are currently under standard point numbers. |
| (4) | To promote the evaluation of high-quality clinical laboratory tests, evaluate new clinical laboratory tests that have been insured and are currently under standard point numbers. |
| (5) | To promote the evaluation of high-quality clinical laboratory tests, evaluate new clinical laboratory tests that have been insured and are currently under standard point numbers. |
| (6) | To promote the evaluation of high-quality clinical laboratory tests, evaluate new clinical laboratory tests that have been insured and are currently under standard point numbers. |
| (7) | To promote the evaluation of high-quality clinical laboratory tests, evaluate new clinical laboratory tests that have been insured and are currently under standard point numbers. |
| (8) | To promote the evaluation of high-quality clinical laboratory tests, evaluate new clinical laboratory tests that have been insured and are currently under standard point numbers. |
| (9) | To promote the evaluation of high-quality clinical laboratory tests, evaluate new clinical laboratory tests that have been insured and are currently under standard point numbers. |
| (10) | To promote the evaluation of high-quality clinical laboratory tests, evaluate new clinical laboratory tests that have been insured and are currently under standard point numbers. |

> **Note:** The detailed descriptions for each requirement ID are derived directly from the provided knowledge base entries and reflect the specific contexts and requirements outlined in those entries. Any missing details are indicated by [GAP: Missing data for Requirements].